Community Foundation Funds | ||
Donate | Access to Health Care Services Fund Grants awarded to nonprofit organizations providing direct health care services in central Oklahoma. |
|
Donate | Elderly Services Fund Grants awarded to support programs that focus on assisting the elderly to continue to live independently in their own homes, encourage wellness and physical activity, or provide opportunities for activities to reduce social isolation. |
|
Donate | Mobile Meals Support Fund Grants awarded to organizations and churches providing mobile meals to seniors. |
|
Donate | Opportunities for Children Fund Grants awarded to charitable organizations that provide direct services for children birth to age 14 and offer access to opportunities that otherwise would not be available. |
|
Fund for Oklahoma City | ||
Donate | Fund for Oklahoma City Funds directed toward helping the Oklahoma City community. |
|
Memorial Funds | ||
Donate | Bob Miner Tobacco Prevention Policy Fund |
|
Donate | Brenda Williams Memorial Fund |
|
Donate | Duane A. Kosters Memorial Fund |
|
Donate | Ryan Glover Memorial Fund |
|
Funds with a Current Match | ||
Donate | Allied Arts Foundation Endowment Fund Needs to raise $24,000 by June 30, 2022 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Funds with a Current Match | ||
Donate | Crescent Public Schools Foundation Endowment Fund Needs to raise $75,000 by June 30, 2022 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Edmond Mobile Meals Endowment Fund Needs to raise $75,000 by June 30, 2022 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Oklahoma Energy Trails Foundation Fund Needs to raise $25,000 by June 30, 2022 to received a match from the Paul Milburn Charitable Fund. |
|
Donate | Oklahoma Historical Society - Dr. Bob Blackburn Collections Endowment Fund Needs to raise $300,000 by June 30, 2022 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Pottawatomie County Historical Society Fund Need to raise $37,500 by June 30, 2022 to receive a match from the Paul Milburn Charitable Fund. |
|
Donate | Shartel Boulevard Development Endowment Fund Needs to raise $19,500 by June 30, 2022 to receive matching funds from the Kirkpatrick Family Fund. |
|
Donate | Westview Boys' Home Endowment Fund Need to raise $100,000 by June 30, 2022 to receive a match from the Paul Milburn Charitable Fund. |
|
Donate | Willa D. Johnson Recreation Center Endowment Fund Fund provides continued support for facility access and programming. |
|
Donate | Down Syndrome Association of Central Oklahoma Fund Needs to raise $30,000 by September 30, 2022 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Friends of Libraries in Oklahoma Endowment Fund Needs to raise $6,000 by September 30, 2022 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Lilyfield Endowment Fund Need to Raise $25,000 by September 30, 2022 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Meinders School of Business OCU-Steven C. Agee Economic Research and Policy Institute Fund Needs to raise $60,000 by September 30, 2022 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Paseo Arts Association Fund Needs to raise $3,000 by September 30, 2022 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Center of Family Love Endowment Fund Need to raise $60,000 by November 30, 2022, to receive a match from the Kirkpatrick Family Fund. |
|
Donate | El Reno Blessing Baskets Endowment Fund Need to raise $15,000 by November 30, 2022, to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Oklahoma Genealogical Society Endowment Fund Need to raise $25,000 by November 30, 2022, to receive a Kirkpatrick Family Fund matching grant. |
|
Donate | Opry Heritage Foundation of Oklahoma Fund Need to raise $60,000 by November 30, 2022, to receive a match from the Kirkpatrick Family Fund. |
|
Donate | Parkinson Foundation of Oklahoma Fund Need to raise $240,000 by November 30, 2022, to receive a match from the Kirkpatrick Family Fund. |
|
Donate | Urban Mission Endowment Fund Need to raise $12,000 by November 30, 2022, to receive a match from the Kirkpatrick Family Fund. |
|
Donate | Cristo Rey OKC Fund Need to raise $25,000 by February 28, 2023 to receive an endowment matching grant from the Kirkpatrick Family Fund. |
|
Donate | Crown Heights-Edgemere Heights Neighborhood Association Fund Need to raise $9,000 by February 28, 2023 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | El Reno Public School Foundation Endowment Fund Need to raise $12,000 by February 28, 2023 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | El Reno Public School Foundation - Judge Emmett and Opal Samuelson Thompson Fund Need to raise $12,000 by February 28, 2023 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Food and Shelter Fund Need to raise $18,000 by February 28, 2023, to receive matching funds from Kirkpatrick Family Fund. |
|
Donate | Girl Scouts - Western Oklahoma Camp Trivera Programs Fund Need to raise $186,000 by February 28, 2023, to receive matching funds from Kirkpatrick Family Fund. |
|
Donate | Kingfisher Education Foundation Fund Need to raise $36,000 by February 28, 2023 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Mobile Meals of El Reno Fund Mobile Meals of El Reno has qualified for a Kirkpatrick Family Fund match but are committed to raising another $10,000 by July 1st. |
|
Donate | Neighborhood Services Organization Endowment Fund Needs to raise $9,000 by February 28, 2023 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Oklahoma Family Network Fund Need to raise $75,000 by February 28, 2023 to receive a Kirkpatrick Family Fund matching grant. |
|
Donate | Oklahoma Museums Association Fund Need to raise $10,500 by February 28, 2023 to receive a Kirkpatrick Family Fund matching grant. |
|
Donate | Oklahoma School of Science and Mathematics Endowment Fund Needs to raise $10,500 by February 28, 2023 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Oklahoma's International Bluegrass Festival Fund Need to raise $4,500 by February 28, 2023 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Russell-Murray Hospice Fund Need to raise $60,000 by February 28, 2023 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Scissortail Park Foundation Fund Need to raise $99,000 by February 28, 2023 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Wings, A Special Needs Community Endowment Fund Need to raise $45,000 by February 28, 2023 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | World Neighbors Endowment Fund Need to raise $750,000 by February 28, 2023 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Donate | Fields & Futures Endowment Fund Needs to raise $3,000,000 by August 15, 2023 to receive a matching grant from the Kirkpatrick Family Fund. |
|
Other Funds |